Milton Keynes Dons v Bromley FC
League One · Kickoff 27 Oct 2026 19:45 GMT (UK time)
Latest captured prices. Arrows compare with the first capture; tap an arrow to see it.
Prediction and market comparison
League 1 table · selected teams
Current saved standings · 2026/2027 · Updated 22 Oct 2026 02:20 BST
| # | Team | P | W | D | L | GD | Pts | Last 6 |
|---|---|---|---|---|---|---|---|---|
| 20 | MK Dons | 10 | 1 | 6 | 3 | -7 | 9 | Draw: DDraw: DDraw: DLoss: LWin: WLoss: L |
| 23 | Bromley | 10 | 2 | 2 | 6 | -16 | 8 | Loss: LDraw: DWin: WLoss: LLoss: LLoss: L |
Last six league matches · newest on the right. W = win, D = draw, L = loss.
Predicted lineups
Lineups are not available yet.
We check for confirmed lineups from 70 minutes before kickoff.
Choose Home, Draw or Away below to make a virtual bet at the highest available captured price.
| Bet | Model chances | Market estimate | Market Highest Odds |
|---|---|---|---|
| Home | 57.8%
| 53.1% First captured 54.8%20 Oct 21:43 BST |
1.73 (≈8/11)
Unibet |
| Draw | 27.1%
| 24.6% First captured 24.1%20 Oct 21:43 BST |
4.00 (3/1) First captured 3.90 (≈14/5)20 Oct 21:43 BST Betfred, Paddy Power |
| Away | 15.1%
| 22.3% First captured 21.1%20 Oct 21:43 BST |
4.50 (7/2)
Casumo, LiveScore Bet, Paddy Power |
Market estimate: average of 14 bookmaker price sets after proportional margin adjustment. It is an estimate, not the true chance.
Two-outcome de-riskingand Dutching options
Each option puts most of the £10.00 on the first outcome and only enough on the second outcome to cover the full stake:
This reduces the number of losing outcomes; it does not remove the risk, guarantee a profit, or show that the approach is profitable over time. Prices can change before both bets are placed.
Confidence is the predicted probability of each outcome. Model enhanced-eg2-s1-h2-draw-v3-opening; data frozen-16d1269a0f064dcd4fbcf0223c8a79f89f488d5118d6cc99f572a621c08fa5eb; generated 23 Oct 2026 00:24 BST (UK time). Published as main-model-sofascore/three-fixture-identity-20261023-v1-db9de16f808cf68c.
Published main-model release
Release enhanced-eg2-s1-h2-draw-v3-opening · Feature schema eg2-s1-h2-draw-v3 · Forecast snapshot dd44d767363db0f2119503a8499fd005
Model code SHA-256: b31c10d9ed8b715a6089f72e402584000d731c62bd860d7f955da3d3fee8110d.
Statistics used by this prediction
These are the saved inputs that contribute to this forecast. Trailing zeroes are shortened for display; match and player counts are whole numbers. Arrows compare the original values; = means equal.
Overall team comparison
Based on which team has more green arrows in the statistics below; this is not the model prediction.
| Home · Milton Keynes Dons ↑ | Away · Bromley FC ↓ |
|---|
Team performance
Current season, recent form and home/away performance.
| Home · Milton Keynes Dons | Away · Bromley FC | ||
|---|---|---|---|
| Statistic | Value | Statistic | Value |
| ↑Current points per game | 0.90 | ↓Current points per game | 0.80 |
| =Current matches | 10 | =Current matches | 10 |
| ↑Current form points per game | 1.00 | ↓Current form points per game | 0.80 |
| =Current form matches | 5 | =Current form matches | 5 |
| ↑Current venue points per game | 1.20 | ↓Current venue points per game | 0.80 |
| =Current venue matches | 5 | =Current venue matches | 5 |
| ↑Current goals scored per game | 1.10 | ↓Current goals scored per game | 0.90 |
| ↓Current goals conceded per game | 1.80 | ↑Current goals conceded per game | 2.50 |
| ↓Current form goals scored per game | 0.80 | ↑Current form goals scored per game | 1.00 |
| ↓Current form goals conceded per game | 1.80 | ↑Current form goals conceded per game | 2.00 |
| ↓Current venue goals scored per game | 1.00 | ↑Current venue goals scored per game | 1.20 |
| ↓Current venue goals conceded per game | 1.60 | ↑Current venue goals conceded per game | 2.40 |
Player pool
Minutes-weighted player performance across the active squad.
| Home · Milton Keynes Dons | Away · Bromley FC | ||
|---|---|---|---|
| Statistic | Value | Statistic | Value |
| ↑Rating | 6.788294960825 | ↓Rating | 6.560933026117 |
| ↑Minutes-weighted prior minutes | 576.01533355634 | ↓Minutes-weighted prior minutes | 556.416911873066 |
| ↑Minutes-weighted prior appearances | 7.842992952398 | ↓Minutes-weighted prior appearances | 7.801437067996 |
| ↓Active pool players | 22 | ↑Active pool players | 26 |
| ↑Goals per 90 | 0.115669872171 | ↓Goals per 90 | 0.09491872578 |
| ↑Assists per 90 | 0.066013104731 | ↓Assists per 90 | 0.056937392419 |
| ↑Shots per 90 | 1.292902572298 | ↓Shots per 90 | 0.857883795816 |
| ↓Shots on target per 90 | 0.321891582167 | ↑Shots on target per 90 | 0.345728737381 |
| ↑Key passes per 90 | 0.762982852266 | ↓Key passes per 90 | 0.497988864924 |
| ↓Saves per 90 | 0.297562179482 | ↑Saves per 90 | 0.310689762656 |
Goalkeepers
Goalkeeper contribution used by the model.
| Home · Milton Keynes Dons | Away · Bromley FC | ||
|---|---|---|---|
| Statistic | Value | Statistic | Value |
| Goalkeeper save proportion | 0.590909090909 | Goalkeeper save proportion | Missing |
| Goalkeeper rating | 6.36 | Goalkeeper rating | Missing |
Team strength
Longer-term team-strength ratings and their evidence base.
| Home · Milton Keynes Dons | Away · Bromley FC | ||
|---|---|---|---|
| Statistic | Value | Statistic | Value |
| ↑Strength rating rating | 1489.680870892891 | ↓Strength rating rating | 1482.621232943918 |
| ↑Strength rating prior matches | 290.00 | ↓Strength rating prior matches | 102.00 |
Defensive pressure
How each side has limited shots, shots on target and key passes.
| Home · Milton Keynes Dons | Away · Bromley FC | ||
|---|---|---|---|
| Statistic | Value | Statistic | Value |
| ↓Shot suppression ratio | 1.100400101217 | ↑Shot suppression ratio | 1.256070552752 |
| ↓Shots on target suppression ratio | 1.001597744361 | ↑Shots on target suppression ratio | 1.274921814041 |
| ↓Keypass suppression ratio | 1.191285438595 | ↑Keypass suppression ratio | 1.352256240876 |
Prices are from published captures. Virtual bets use your competition bankroll. Virtual balances have no cash value.